| Type: H=House A=Apartment D=Duplex Bdrm: F=Family Room M=Maid Room T=Tatami Room S=Study Room | |||||||||||
| AREA | No. | Details | Rent (Yen) |
Type | Bdrm | Sq. m. | P | Station | Dist. (min.) |
Available | Description/Name |
| Bunkyo | bn025 | 2 | 260,000 | A | 2 | 83.14 | ask | Zoshigaya/Gokokuji | 7/10 | Now | CATV, Completion: 1990 |
| Bunkyo | bn026 | 2 | 290,000 | A | 3 | 103.65 | ask | Zoshigaya/Gokokuji | 7/10 | Now | CATV, Completion: 1990 management fee \15,000 |
| Bunkyo | bn027 | 2 | 230,000 | A | 2 | 77.5 | Ask | Edogawabashi | 5 | Now. | View, Close to the station, Convenient |
| Meguro | mg032 | 2 | 550,000 | H | 4 | 197.3 | Y | Toritsu-daigaku | 15 | Now | Terrace
Garden, CATV |
| Meguro | mg074 | 2 | 240,000 | A | 1 | 118.8 | Ask | Senzoku | 3 | Dec. | Great View(8th floor), air-conditioners (Parking in bldg. 26,250JPY-check availability) |
| Meguro | mg054 | 2 | 580,000 | H | 4 | 200.73 | 2 | Toritsu-daigaku | 8 | Now. | Air-conditioner, Small pet negotiable, electrical appliances |
| Meguro | mg002 | 2 | 650,000 | A | 3+F | 211.74 | Yes | Ikejiri-Ohashi | 6 | Now | Parking \40,000, Also walking distance from Nakameguro (12 mins) |
| Meguro | mg064 | 2 | 190,000 | A | 2 | 52.50 | Ask | Komabatodaimae | 5 | Now | Contemporary Designed Apartment, Ikejiriohashi Station within walking distance also |
| Meguro | mg093 | 2 | 190,000 | A | 2 | 52.50 | Ask | Komabatodaimae | 5 | End Dec. | Contemporary Designed Apartment, Ikejiriohashi Station within walking distance also |
| Meguro | mg038 | 2 | 190,000 | A | 2 | 59.30 | Ask | Komabatodaimae | 5 | Now. | Also walking distance from IKEJIRI OHASHI, Wooden floors |
| Meguro | mg064 | 2 | 190,000 | A | 2 | 52.5 | Ask | Komabatodaimae | 5 | Now. | Also walking distance from IKEJIRI OHASHI, Wooden floors |
| Minato | mn266 | 2 | 600,000 | A | 3 | 123.98 | Y | Hiroo | 3 | End Jan. | Storage Space, 1 minute to Arisugawa Park |
| Minato | mn420 | 2 | 780,000 | A | 4 | 204.39 | Y | Hiroo | 3 | Now | Storage Space, 1 minute to Arisugawa Park |
| Minato | mn392 | 2 | 550,000 | A | 3 | 126.1 | Y | Hiroo | 3 | End Jan. | Air-conditioning/trunk room |
| Minato | mn403 | 2 | 350,000 | D | 2+D | 125.4 | Y | Takanawadai | 10 | Now | Wooden Floor, Garden |
| Minato | mn417 | 2 | 100,000 | A | Studio | 24.97 | Ask | Nogizaka | 5 | Now | Air-conditioner, laundry mat in bldg. Large open balcony |
| Minato | mn419 | 2 | 65,000 | A | Studio | 16.08 | Ask | Nogizaka | 5 | Now | Office use negotiable, laundry mat in bldg. |
| Minato | mn416 | 2 | 530,000 | A | 3 | 177.12 | Yes | Azabujuban | 7 | Now | 2 years fixed contract , 3 mins from NISHIMACHI School |
| Nakano | nk001 | 2 | 200,000 | D | 1 | 60.8 | N | Koenji | 10 | Now | Quiet residential area, water & electricity \20,000/month |
| Ota | ot052 | 2 | 600,000 | H | 4+maid | 340 | Y | Senzokuike | 5 | Now | Roof balcony |
| Ota | ot062 | 2 | 1,120,000 | H | 5 | 200.76 | Y | Tamagawa | 5 | Now | Air conditioner, Washer, Dryer, Refrigerator, CATV, Dishwasher, Oven |
| Ota | ot063 | 2 | 340,000 | D | 3 | 120.78 | Y | Chidoricho | 6 | Central Air-conditioner, Washer/Dryer, Dish washer, | |
| Setagaya | st037 | 2 | 700,000 | A | 4 | 228.16 | Y | Todoroki | 8 | Now | CATV available,Pet negotiable, Storage room |
| Setagaya | st048 | 2 | 700,000 | A | 4 | 230.61 | Y | Todoroki | 8 | Now. | CATV available,Pet negotiable, Storage room |
| Setagaya | st129 | 2 | 260,000 | A | 2 | 76.99 | Ask | Setagaya Daita | 5 | Now. | 3 years fixed contract, No pets, Air-conditioner, IH cooking stove |
| Setagaya | st130 | 2 | 290,000 | H | 2 | 112.68 | Y | Setagaya Daita | 5 | Now. | 3 years fixed contract |
| Setagaya | st034 | 2 | 270,000 | H | 5 | 136.62 | Y | Todoroki | 15 | Now | Pet Negotiable, |
| Shibuya | sb254 | 2 | 180,000 | A | 2 | 60 | Ask | Yoyogikoen/ Yoyogihachiman |
7 | Now | Parking 38,000 |
| Shibuya | sb220 | 2 | 1,200,000 | A | 4+F | 214.5 | Y | Shibuya | 10 | Now | Terraces,
Floor Heating System, Washer, Dryer, Dish Washer, CS, BS, CATV,Pet OK, SECOM Security System |
| Shibuya | sb249 | 2 | 195,000 | D | 1+1 | 50.72 | Ask | Yoyogi Uehara | 8 | Now | Air conditioner |
| Shibuya | sb242 | 2 | 1,400,000 | A | 4+F | 214.5 | Y | Shibuya | 10 | Jan.2012 | Terrace
Garden, Floor Heating, Washer, Dryer, Dish Washer, CS, BS, CATV,Pet OK, SECOM Security System |
| Shibuya | sb004 | 2 | 850,000 | H | 4 | 267 | Y | Shibuya | 8 | Now | Garden, CATV |
| Shibuya | sb235 | 2 | 1,300,000 | A | 3+S | 247.09 | Y | Shibuya | 12 | Now. | Washer/Dryer, Dish washer, Gas oven, Balcony |
| Shibuya | sb023 | 2 | 550,000 | H | 4 | 201.3 | Y | Yoyogiuehara | 7 | Now | |
| Shibuya | sb225 | 2 | 400,000 | A | 2 | 105.97 | Y | Hiroo/Ebisu | 12/13 | Now | Rennovated in 2009 |
| Shinagawa | sn036 | 2 | 330,000 | A | 2 | 93.7 | Ask | Meguro | 7 | Now | Parking 30,000JPY/ IH cooking heater |
| Shinagawa | sn037 | 2 | 300,000 | A | 2 | 87.9 | Ask | Meguro | 7 | Now | Parking 30,000JPY/ IH cooking heater |
| Shinjuku | sj040 | 2 | 850,000 | A | 3 | 191.40 | Ask | Kagurazaka | 3 | Now | Fireplace, balcony Parking at 52,500JPY |
| Shinjuku | sj006 | 2 | 185,000 | H | 3T | 80.02 | N | Ushigome-yanagicho/ Akebonobashi |
5/9 | End of Jan. | Rare traditional Japanese style house in Tokyo area, Tatami matted rooms with alcove, Japanese garden |
| Suginami | sg010 | 2 | 250,000 | A | 2+T | 99.43 | Y | Ogikubo | 6 | Early Dec. | 2 years fixed contract. Balcony, view, Air-conditioning |
| Toshima | tm007 | 2 | 150,000 | A | 1 | 51.05 | Ask | Ikebukuro | 5 | Now | |
| Others | th007 | 2 | 430,000 | H | 3 | 164 | Y | Motohasunuma | 12 | Now | Frequent buses to Akabane, |
| Others | th049 | 2 | 750,000 | H | 4 | 198.76 | Y | Eda | 6 | Now | Parking space for 2 cars, large garden, pet negotiable |
| Others | th009 | 2 | 280,000 | H | 3 | 160.89 | Y | Tama | 5 | Now. | 5 mins from ASJI, Garden, Lots of storage space, Electric appliances |