![]()
![]()
![]()
![]()
![]()
|
|||||||||||||||||||||||
| Type: H=House D=Duplex A=Apartment L=Land | |||||||||||||||||||||||
| No. | Details | Price (Yen) | Type | Sq. m. (land) |
Sq. m. (building) |
Area | Station | Dist. (min.) | Current Status | Purpose of Land | AREA | Category | |||||||||||
| pc017 | 2 | 97.5 million | Weekend House |
965.24 | 164.81 | Hakone-cho | Odawara | 35(bus) | Steel and wooden 1-storied house | Other | - | ||||||||||||
| pc019 | 2 | 121.8 million | House | 103.24 | 150.24 | Okusawa | Okusawa | 4 | Wooden-2 storied house | Setagaya | - | ||||||||||||
| pc025 | 2 | 180 million | House | 499.34 | 448.72 | Yokosuka | YRP Nobi | 35(foot) | 2(ground floor)+1(basement floor) Reinforced Concrete House | Other | - | ||||||||||||
| pc029 | 2 | 166 million | Apartment | - | 91.59 | Minato-ku | Shirokane-takanawa | 8 | 4TH FLOOR of a 5(ground floor)+1(basement floor) Reinforced Concrete Apartment Building | Minato | - | ||||||||||||
| pc030 | 2 | 147 million | Apartment | - | 97.9 | Minato-ku | Hiroo | 8 | 1ST FLOOR of a 6(ground floor)+1(basement floor) Reinforced Concrete Apartment Building | Minato | - | ||||||||||||
| pc031 | 2 | 85 million | Land | 1,341.18 | - | Nagano-pref. | Shinano-Oiwake | 3 | Flat land ( No building ) | Other | - | ||||||||||||
| pc032 | 2 | 137.6 million | Land | 1,104.71 | - | Nagano-pref. | Sakudaira | 3 | Flat land ( No building ) | Other | - | ||||||||||||
| pc027 | 2 | 98 million | House | - | 142.28 | Nakano | Koenji | 10 | 2(ground floor)+1(basement floor) Reinforced Concrete & Wooden House | Nakano | - | ||||||||||||
| pc034 | 2 | 63 million | Apartment | - | 54.64 | Nishiazabu | Roppongi | 11 | 11(ground floor) Steel and Reinforced Concrete building | Nakano | - | ||||||||||||
| pc033 | 2 | 378 million | Apartment | - | 150.29 | Motoazabu | Azabujyuban | 10 | 5(ground floor)+1(basement floor) Reinforced Concrete Building | Minato | - | ||||||||||||
| pc026 | 2 | 550 million | House | 3,730 | 246.48 | Kamakura | Kamakura | 13 | 2 storied reinforced concrete house | Other | - | ||||||||||||
*** Necessary Fees for PURCHASING PROPERTY in Tokyo ***
Fees are mainly based on the 'Appraised Value of Property' (Kotei-Shisan-Hyoka-Shomeisho) which is renewed every April and may be attained at the tax office.
Tax Rates : ANNUAL FIXED PROPERTY TAX ( Kotei-Shisan-Zei )
Land: Standard taxable value of land x 0.014
Building: Standard taxable value of building x 0.014
ANNUAL CITY TAX ( Toshi-Keikaku-zei )
Land: Standard taxable value of land x 0.003 x 0.5
Building: Standard taxable value of building x 0.003 x 0.5
ACQUISITION TAX ( Shutoku-zei )
Land: Estimated value of land x 0.5 x 0.03
Building: Estimated value of building x 0.03
REGISTRATION LICENSE TAX ( Toroku-Menkyo-zei )
Approx. 1% of the standard taxable value
Others: JUDICIAL SCRIVENER FEE ( Shiho-Shoshi-tesuryo )
Approx. 0.1 % of the value of property
AGENT FEE ( Chukai-tesuryo )
3.15% of the selling price + \63,000